![]() |
![]() |
Wausau, WI Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:06am on 5/22/12 Temperature |
40.6°F |
|
| Dew Point | 37.6°F | ||
| Humidity | 89% | ||
| Barometer | 30.06in Rate 0.002in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 46.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.39in | ||
| Today's Extremes | |||
| High Temperature | 48.0°F at 1:58am | ||
| Low Temperature | 40.6°F at 4:54am | ||
| High Heat Index | 50.4°F at 12:00am | ||
| Peak Wind Gust | 3mph at 1:54am | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 6:59pm | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet